<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>European BEST Engineering Competition</title>
	<atom:link href="http://bestistanbul.org/ebec2011/feed/" rel="self" type="application/rss+xml" />
	<link>http://bestistanbul.org/ebec2011</link>
	<description>Design the future. Today</description>
	<lastBuildDate>Mon, 29 Aug 2011 18:16:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>Watch EBEC moments!</title>
		<link>http://bestistanbul.org/ebec2011/2011/watch-ebec-moments/</link>
		<comments>http://bestistanbul.org/ebec2011/2011/watch-ebec-moments/#comments</comments>
		<pubDate>Sun, 14 Aug 2011 18:25:43 +0000</pubDate>
		<dc:creator>Aylin Sahinturk</dc:creator>
				<category><![CDATA[featured]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://bestistanbul.org/ebec2011/?p=1140</guid>
		<description><![CDATA[<p>&#160;</p>
<p><a href="http://bestistanbul.org/ebec2011/wp-content/uploads/2011/08/moments_philipp.jpg"></a>EBEC 2011 Istanbul is over.&#160;But the most vivid moments of Competition are available at our Media gallery!
	Check the daily&#160;<a href="http://bestistanbul.org/ebec2011/media/videos/">videos and interview</a>s with EBEC partners, participants and organaizers here.
	Also the live streaming recordings of Case Study and Team Design testing and presentations, Official Opening and Closing Days are available at our live streaming chanels:&#160;<a [...]]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<p><a href="http://bestistanbul.org/ebec2011/wp-content/uploads/2011/08/moments_philipp.jpg"><img alt="" class="alignleft size-full wp-image-1141" height="199" src="http://bestistanbul.org/ebec2011/wp-content/uploads/2011/08/moments_philipp.jpg" title="moments_philipp" width="300" /></a>EBEC 2011 Istanbul is over.&nbsp;But the most vivid moments of Competition are available at our Media gallery!<br />
	Check the daily&nbsp;<a href="http://bestistanbul.org/ebec2011/media/videos/">videos and interview</a>s with EBEC partners, participants and organaizers here.<br />
	Also the live streaming recordings of Case Study and Team Design testing and presentations, Official Opening and Closing Days are available at our live streaming chanels:&nbsp;<a href="http://www.livestream.com/ebec">http://www.livestream.com/ebec</a>&nbsp;and&nbsp;<a href="http://www.livestream.com/ebec2011">http://www.livestream.com/ebec2011</a>&nbsp;.</p>
]]></content:encoded>
			<wfw:commentRss>http://bestistanbul.org/ebec2011/2011/watch-ebec-moments/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The winners of EBEC are &#8230;.</title>
		<link>http://bestistanbul.org/ebec2011/2011/the-winners-of-ebec-are/</link>
		<comments>http://bestistanbul.org/ebec2011/2011/the-winners-of-ebec-are/#comments</comments>
		<pubDate>Wed, 10 Aug 2011 19:19:16 +0000</pubDate>
		<dc:creator>Aylin Sahinturk</dc:creator>
				<category><![CDATA[featured]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://bestistanbul.org/ebec2011/?p=1119</guid>
		<description><![CDATA[<p>&#160;</p>
<p><a href="http://bestistanbul.org/ebec2011/wp-content/uploads/2011/08/EBEC_final_small.jpg"></a>The 10th of August was the Official Closing Day of EBEC (European BEST Engineering Competition) Final organized by BEST (Board of European Students of Technology). The competition gathered 104 top technical students in Istanbul, Turkey united by one passion &#8211; engineering. This was the 3rd edition of EBEC, the biggest engineering competition organized by [...]]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<p><a href="http://bestistanbul.org/ebec2011/wp-content/uploads/2011/08/EBEC_final_small.jpg"><img alt="" class="alignleft size-full wp-image-1120" height="193" src="http://bestistanbul.org/ebec2011/wp-content/uploads/2011/08/EBEC_final_small.jpg" title="EBEC_final_small" width="300" /></a>The 10<sup>th</sup> of August was the Official Closing Day of EBEC (European BEST Engineering Competition) Final organized by BEST (Board of European Students of Technology). The competition gathered 104 top technical students in Istanbul, Turkey united by one passion &#8211; engineering. This was the 3rd edition of EBEC, the biggest engineering competition organized by a students&rsquo; organization in Europe.&nbsp;</p>
<p>After 10 days of intensive competition it was the time to summarize the results and announce the overall winners in the two competition categories which are Swedish Team in Case Study and Austrian Team in Team Design. Before the announcement an overview of the 6 Case Studies was presented together with an exhibition of 39 prototypes developed during the event. &nbsp;In addition, an international job fair with event partners Siemens, Infineon? Detur and Kaspersky Lab took place.</p>
<p>EBEC 2012 Final will take place in Zagreb, Croatia, where the next generation of top technical students will continue to design the future. Today</p>
]]></content:encoded>
			<wfw:commentRss>http://bestistanbul.org/ebec2011/2011/the-winners-of-ebec-are/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Smartphones and more</title>
		<link>http://bestistanbul.org/ebec2011/2011/smartphones-and-more/</link>
		<comments>http://bestistanbul.org/ebec2011/2011/smartphones-and-more/#comments</comments>
		<pubDate>Tue, 09 Aug 2011 09:09:20 +0000</pubDate>
		<dc:creator>News Team</dc:creator>
				<category><![CDATA[featured]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://bestistanbul.org/ebec2011/?p=980</guid>
		<description><![CDATA[<p><a href="http://bestistanbul.org/ebec2011/wp-content/uploads/2011/08/CS6_cr1.png"></a>Todays CS topic is: &#8220; How can a Smartphone App help deaf people in order to make their life easier, with almost
	the same opportunities as the others have?&#8221; EBEC Competitors have to solve this problem in 5h by designing a smartphone application to help deaf on their everyday life.</p>
]]></description>
			<content:encoded><![CDATA[<p><a href="http://bestistanbul.org/ebec2011/wp-content/uploads/2011/08/CS6_cr1.png"><img alt="" class="alignleft size-full wp-image-1036" height="196" src="http://bestistanbul.org/ebec2011/wp-content/uploads/2011/08/CS6_cr1.png" title="CS6_cr" width="300" /></a>Todays CS topic is: &ldquo; How can a Smartphone App help deaf people in order to make their life easier, with almost<br />
	the same opportunities as the others have?&rdquo; EBEC Competitors have to solve this problem in 5h by designing a smartphone application to help deaf on their everyday life.</p>
]]></content:encoded>
			<wfw:commentRss>http://bestistanbul.org/ebec2011/2011/smartphones-and-more/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Future of Internet</title>
		<link>http://bestistanbul.org/ebec2011/2011/kaspersky-lab/</link>
		<comments>http://bestistanbul.org/ebec2011/2011/kaspersky-lab/#comments</comments>
		<pubDate>Mon, 08 Aug 2011 09:06:58 +0000</pubDate>
		<dc:creator>News Team</dc:creator>
				<category><![CDATA[featured]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://bestistanbul.org/ebec2011/?p=978</guid>
		<description><![CDATA[<p><a href="http://bestistanbul.org/ebec2011/wp-content/uploads/2011/08/08.08.png"></a>Today is the 5th competition day of EBEC 2011 Istanbul!&#160;And it brings us CS from Kaspersky Lab. Its task is to&#160;design new Internet framework&#160;prioritizing data and user security. Starting from the system design and network architecture, through security issues, to how Internet services are provided to.</p>
]]></description>
			<content:encoded><![CDATA[<p><a href="http://bestistanbul.org/ebec2011/wp-content/uploads/2011/08/08.08.png"><img alt="" class="alignleft size-full wp-image-1040" height="193" src="http://bestistanbul.org/ebec2011/wp-content/uploads/2011/08/08.08.png" title="08.08" width="300" /></a>Today is the 5th competition day of EBEC 2011 Istanbul!&nbsp;And it brings us CS from Kaspersky Lab. Its task is to&nbsp;design new Internet framework&nbsp;prioritizing data and user security. Starting from the system design and network architecture, through security issues, to how Internet services are provided to.</p>
]]></content:encoded>
			<wfw:commentRss>http://bestistanbul.org/ebec2011/2011/kaspersky-lab/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Big cities. Big problems&#8230;</title>
		<link>http://bestistanbul.org/ebec2011/2011/big-cities-big-problems/</link>
		<comments>http://bestistanbul.org/ebec2011/2011/big-cities-big-problems/#comments</comments>
		<pubDate>Sun, 07 Aug 2011 09:05:39 +0000</pubDate>
		<dc:creator>News Team</dc:creator>
				<category><![CDATA[featured]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://bestistanbul.org/ebec2011/?p=976</guid>
		<description><![CDATA[<p><a href="http://bestistanbul.org/ebec2011/wp-content/uploads/2011/08/07.08.png"></a>Istanbul is the 5th largest city in the world with number of vehicles about 2 million. To solve problems of traffic jams and increasing air pollution international teams were asked to design solar powered transportation system. The variety of solutions were presented: from solar power charging stations for electro cars to the complex transportation [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://bestistanbul.org/ebec2011/wp-content/uploads/2011/08/07.08.png"><img alt="" class="alignleft size-full wp-image-1043" height="195" src="http://bestistanbul.org/ebec2011/wp-content/uploads/2011/08/07.08.png" title="07.08" width="300" /></a>Istanbul is the 5th largest city in the world with number of vehicles about 2 million. To solve problems of traffic jams and increasing air pollution international teams were asked to design solar powered transportation system. The variety of solutions were presented: from solar power charging stations for electro cars to the complex transportation systems that includes solar powered urban trains, boats and city eggs. Check the presentations live stream recording.</p>
]]></content:encoded>
			<wfw:commentRss>http://bestistanbul.org/ebec2011/2011/big-cities-big-problems/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Straight into the sunshine</title>
		<link>http://bestistanbul.org/ebec2011/2011/straight-into-the-sunshine/</link>
		<comments>http://bestistanbul.org/ebec2011/2011/straight-into-the-sunshine/#comments</comments>
		<pubDate>Fri, 05 Aug 2011 09:05:04 +0000</pubDate>
		<dc:creator>News Team</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://bestistanbul.org/ebec2011/?p=974</guid>
		<description><![CDATA[<p><a href="http://bestistanbul.org/ebec2011/wp-content/uploads/2011/08/05.08.png"></a>Internet is not only the essential part of your daily life but also a powerful Marketing tool. During 5th August Case Study, International teams were asked to restructure and redesign web site of one of the leading tourist operators Detur (EBEC partner). Check the video about innovative solutions for user friendly interfaces, cross linking [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://bestistanbul.org/ebec2011/wp-content/uploads/2011/08/05.08.png"><img alt="" class="alignleft size-medium wp-image-1047" height="195" src="http://bestistanbul.org/ebec2011/wp-content/uploads/2011/08/05.08-300x195.png" title="05.08" width="300" /></a>Internet is not only the essential part of your daily life but also a powerful Marketing tool. During 5th August Case Study, International teams were asked to restructure and redesign web site of one of the leading tourist operators Detur (EBEC partner). Check the video about innovative solutions for user friendly interfaces, cross linking structures, attractive designs and internet marketing techniques teams came up.</p>
]]></content:encoded>
			<wfw:commentRss>http://bestistanbul.org/ebec2011/2011/straight-into-the-sunshine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It flies! You vote!</title>
		<link>http://bestistanbul.org/ebec2011/2011/it-flies-you-vote/</link>
		<comments>http://bestistanbul.org/ebec2011/2011/it-flies-you-vote/#comments</comments>
		<pubDate>Fri, 05 Aug 2011 09:04:21 +0000</pubDate>
		<dc:creator>News Team</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://bestistanbul.org/ebec2011/?p=972</guid>
		<description><![CDATA[<p><a href="http://bestistanbul.org/ebec2011/wp-content/uploads/2011/08/06.08.png"></a>The race of helium aircrafts finished the 3rd competition day at 5th August. Participants presented variety of designs: from mini zeppelins to gliders and airplanes. As each gram matters the participant were pulling off even the wire isolation. Vote for your favorite design at EBEC Facebook fan page. The Audience Choice Award will be [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://bestistanbul.org/ebec2011/wp-content/uploads/2011/08/06.08.png"><img alt="" class="alignleft size-full wp-image-1052" height="193" src="http://bestistanbul.org/ebec2011/wp-content/uploads/2011/08/06.08.png" title="06.08" width="300" /></a>The race of helium aircrafts finished the 3rd competition day at 5th August. Participants presented variety of designs: from mini zeppelins to gliders and airplanes. As each gram matters the participant were pulling off even the wire isolation. Vote for your favorite design at EBEC Facebook fan page. The Audience Choice Award will be announced during the Official Closing Day.<br />
	Check the daily video and live streaming recording of teams&rsquo; presentations and prototypes testing at our Media gallery.&nbsp; For the details of &ldquo;Helium&rdquo; Team Design task check here.</p>
]]></content:encoded>
			<wfw:commentRss>http://bestistanbul.org/ebec2011/2011/it-flies-you-vote/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Biomimicry is not only about the shape&#8221;</title>
		<link>http://bestistanbul.org/ebec2011/2011/biomimicry-is-not-only-about-the-shape/</link>
		<comments>http://bestistanbul.org/ebec2011/2011/biomimicry-is-not-only-about-the-shape/#comments</comments>
		<pubDate>Thu, 04 Aug 2011 09:13:20 +0000</pubDate>
		<dc:creator>News Team</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://bestistanbul.org/ebec2011/?p=988</guid>
		<description><![CDATA[<p><a href="http://bestistanbul.org/ebec2011/wp-content/uploads/2011/08/04.08.jpg"></a>Today&#8217;s Biomimicry Case Study topic brought up a discussion about essential industrial topics. Even though the problem was limited to the design of Personal Safety Equipment for Mining industry, the real application of discussed technologies is much wider. Like the president of the jury stated: &#8220;Biomimicry is not only in the shape but also [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://bestistanbul.org/ebec2011/wp-content/uploads/2011/08/04.08.jpg"><img alt="" class="alignleft size-full wp-image-1063" height="194" src="http://bestistanbul.org/ebec2011/wp-content/uploads/2011/08/04.08.jpg" title="SONY DSC" width="300" /></a>Today&rsquo;s Biomimicry Case Study topic brought up a discussion about essential industrial topics. Even though the problem was limited to the design of Personal Safety Equipment for Mining industry, the real application of discussed technologies is much wider. Like the president of the jury stated: &ldquo;Biomimicry is not only in the shape but also a cheaper way of material production like it is done in nature.&rdquo; There are plenty of projects in this area for car industry, luminescence, chemicals since bioinspired engineering provides a great possibility to decrease manufacturing expenses.&nbsp; For instance, the chemical industry requires extreme temperatures and high pressures while in nature the same materials can be obtained at atmospheric pressure and neutral pH.</p>
<p>Check the details of Biomimicry Case Study and video of teams&rsquo; presentations.</p>
]]></content:encoded>
			<wfw:commentRss>http://bestistanbul.org/ebec2011/2011/biomimicry-is-not-only-about-the-shape/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VIA &#8211; READY FOR TAKEOFF!</title>
		<link>http://bestistanbul.org/ebec2011/2011/via-ready-for-takeoff/</link>
		<comments>http://bestistanbul.org/ebec2011/2011/via-ready-for-takeoff/#comments</comments>
		<pubDate>Sun, 31 Jul 2011 18:10:50 +0000</pubDate>
		<dc:creator>Austrian TD 2011</dc:creator>
				<category><![CDATA[Austrian TD 2011]]></category>

		<guid isPermaLink="false">http://bestistanbul.org/ebec2011/?p=894</guid>
		<description><![CDATA[



<p>The VIA (Vienna Intelligence Agency) from TU-Vienna is ready for takeoff to Istanbul. We are looking forward to face some challenging tasks and
					-of course- make some party and enjoy Istanbul!</p>
<p>Hear from us soon!</p>

<a href="http://bestistanbul.org/ebec2011/wp-content/uploads/2011/07/take_off.jpg"></a></p>
<p>&#160;</p>




]]></description>
			<content:encoded><![CDATA[<table border="0" width="100%">
<tbody>
<tr>
<td valign="top">
<p>The VIA (Vienna Intelligence Agency) from TU-Vienna is ready for takeoff to Istanbul. We are looking forward to face some challenging tasks and<br />
					-of course- make some party and enjoy Istanbul!</p>
<p>Hear from us soon!</p>
</td>
<td valign="top" width="300"><a href="http://bestistanbul.org/ebec2011/wp-content/uploads/2011/07/take_off.jpg"><img alt="ready for take off" class="alignright size-medium wp-image-898" height="199" src="http://bestistanbul.org/ebec2011/wp-content/uploads/2011/07/take_off-300x199.jpg" width="300" /></a></p>
<p>&nbsp;</p>
</td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://bestistanbul.org/ebec2011/2011/via-ready-for-takeoff/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Everything is ready for EBEC 2011!</title>
		<link>http://bestistanbul.org/ebec2011/2011/everything-is-ready-for-ebec-2011/</link>
		<comments>http://bestistanbul.org/ebec2011/2011/everything-is-ready-for-ebec-2011/#comments</comments>
		<pubDate>Sun, 31 Jul 2011 18:01:18 +0000</pubDate>
		<dc:creator>International Team</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://bestistanbul.org/ebec2011/?p=917</guid>
		<description><![CDATA[<p><a href="http://bestistanbul.org/ebec2011/wp-content/uploads/2011/07/work_meeting.jpg"></a>There are less than 24h left before all EBEC participants arrive to Istanbul. The busy though exciting atmosphere of the event is soaring in the air. For the last 4 days organizers have been preparing the locations, made the last fine tuning and testing of the competition tasks, mapped out every day of the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://bestistanbul.org/ebec2011/wp-content/uploads/2011/07/work_meeting.jpg"><img alt="" class="alignleft size-full wp-image-918" src="http://bestistanbul.org/ebec2011/wp-content/uploads/2011/07/work_meeting.jpg" style="width: 300px; height: 193px; float: left;" title="work_meeting" /></a>There are less than 24h left before all EBEC participants arrive to Istanbul. The busy though exciting atmosphere of the event is soaring in the air. For the last 4 days organizers have been preparing the locations, made the last fine tuning and testing of the competition tasks, mapped out every day of the event down to the last five-minutes and, made various simulations of every event activity.</p>
<p>Don&rsquo;t miss any moment of the Competition! Follow us on <a href="http://www.facebook.com/EuropeanBESTEngineeringCompetition">Facebook</a> and <a href="http://twitter.com/#!/EBEC_BEST">Twitter</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://bestistanbul.org/ebec2011/2011/everything-is-ready-for-ebec-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

